*University fees may be changed according to university guidelines.
*Hostel fee is only applicable for Hosteler students.
COURSE | YEAR | TUITION FEE | SPORTS FEE | LIBRARY FEE | ENROLLMENT FEE | ADMISSION FEE | UNIVERSITY EXAM FEE* | TOTAL | HOSTEL FEE* |
B.A. | First | 11,000 | 250 | 250 | 50 | 1500 | 2500 | 15,550 | 31,000 |
Second | 11,000 | 250 | 250 | - | - | 2500 | 14,000 | 31,000 | |
Final | 11,000 | 250 | 250 | - | - | 2500 | 14,000 | 31,000 | |
B.Sc | First | 16,000 | 250 | 250 | 50 | 1500 | 2500 | 20,550 | 31,000 |
Second | 16,000 | 250 | 250 | - | - | 2500 | 19,000 | 31,000 | |
Final | 16,000 | 250 | 250 | - | - | 2500 | 19,000 | 31,000 |
*University fees may be changed according to university guidelines.
*Hostel fee is only applicable for Hosteler students.
Address: Near S.R.B.A.M. KANYA GURUKUL SR. SEC. SCHOOL
Mobile: 9829891008
Email: kanyagurukulchenda@gmail.com